Usage Statistics for ps-i.com

Summary Period: August 2014
Generated 01-Sep-2014 01:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2014
Total Hits 3141
Total Files 2364
Total Pages 1706
Total Visits 1197
Total kB Files 32737
Total kB In 0
Total kB Out 0
Total Unique Sites 878
Total Unique URLs 33
Total Unique Referrers 130
Total Unique User Agents 293
. Avg Max
Hits per Hour 4 40
Hits per Day 101 159
Files per Day 76 133
Pages per Day 55 106
Visits per Day 38 57
kB Files per Day 1056 2771
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2364
Code 206 - Partial Content 37
Code 301 - Moved Permanently 11
Code 304 - Not Modified 193
Code 404 - Not Found 534
Code 405 - Method Not Allowed 2

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 3.12% 71 3.00% 42 2.46% 41 3.43% 49 5.58% 1292 3.95% 0 0.00% 0 0.00%
2 84 2.67% 72 3.05% 56 3.28% 34 2.84% 35 3.99% 588 1.80% 0 0.00% 0 0.00%
3 98 3.12% 77 3.26% 73 4.28% 46 3.84% 41 4.67% 672 2.05% 0 0.00% 0 0.00%
4 84 2.67% 50 2.12% 61 3.58% 33 2.76% 35 3.99% 485 1.48% 0 0.00% 0 0.00%
5 126 4.01% 97 4.10% 71 4.16% 33 2.76% 35 3.99% 1169 3.57% 0 0.00% 0 0.00%
6 113 3.60% 92 3.89% 49 2.87% 36 3.01% 44 5.01% 1375 4.20% 0 0.00% 0 0.00%
7 88 2.80% 65 2.75% 50 2.93% 32 2.67% 37 4.21% 822 2.51% 0 0.00% 0 0.00%
8 82 2.61% 62 2.62% 36 2.11% 33 2.76% 39 4.44% 858 2.62% 0 0.00% 0 0.00%
9 148 4.71% 120 5.08% 106 6.21% 43 3.59% 42 4.78% 1046 3.19% 0 0.00% 0 0.00%
10 58 1.85% 47 1.99% 25 1.47% 24 2.01% 24 2.73% 786 2.40% 0 0.00% 0 0.00%
11 78 2.48% 57 2.41% 39 2.29% 34 2.84% 36 4.10% 849 2.59% 0 0.00% 0 0.00%
12 65 2.07% 53 2.24% 24 1.41% 22 1.84% 31 3.53% 1101 3.36% 0 0.00% 0 0.00%
13 125 3.98% 83 3.51% 61 3.58% 45 3.76% 46 5.24% 1340 4.09% 0 0.00% 0 0.00%
14 66 2.10% 44 1.86% 43 2.52% 39 3.26% 38 4.33% 584 1.78% 0 0.00% 0 0.00%
15 147 4.68% 116 4.91% 76 4.45% 48 4.01% 58 6.61% 1139 3.48% 0 0.00% 0 0.00%
16 62 1.97% 47 1.99% 43 2.52% 32 2.67% 34 3.87% 439 1.34% 0 0.00% 0 0.00%
17 75 2.39% 63 2.66% 27 1.58% 24 2.01% 23 2.62% 826 2.52% 0 0.00% 0 0.00%
18 159 5.06% 133 5.63% 98 5.74% 50 4.18% 53 6.04% 2771 8.46% 0 0.00% 0 0.00%
19 143 4.55% 116 4.91% 101 5.92% 53 4.43% 51 5.81% 1682 5.14% 0 0.00% 0 0.00%
20 123 3.92% 99 4.19% 59 3.46% 44 3.68% 58 6.61% 1414 4.32% 0 0.00% 0 0.00%
21 120 3.82% 91 3.85% 65 3.81% 29 2.42% 41 4.67% 1237 3.78% 0 0.00% 0 0.00%
22 98 3.12% 64 2.71% 58 3.40% 53 4.43% 53 6.04% 975 2.98% 0 0.00% 0 0.00%
23 92 2.93% 60 2.54% 55 3.22% 45 3.76% 41 4.67% 722 2.21% 0 0.00% 0 0.00%
24 121 3.85% 83 3.51% 69 4.04% 57 4.76% 54 6.15% 1308 4.00% 0 0.00% 0 0.00%
25 125 3.98% 86 3.64% 43 2.52% 36 3.01% 35 3.99% 1107 3.38% 0 0.00% 0 0.00%
26 102 3.25% 78 3.30% 37 2.17% 33 2.76% 47 5.35% 1465 4.47% 0 0.00% 0 0.00%
27 69 2.20% 48 2.03% 34 1.99% 27 2.26% 33 3.76% 794 2.42% 0 0.00% 0 0.00%
28 99 3.15% 82 3.47% 54 3.17% 35 2.92% 34 3.87% 1059 3.23% 0 0.00% 0 0.00%
29 120 3.82% 91 3.85% 59 3.46% 48 4.01% 43 4.90% 1122 3.43% 0 0.00% 0 0.00%
30 78 2.48% 49 2.07% 43 2.52% 41 3.43% 39 4.44% 647 1.98% 0 0.00% 0 0.00%
31 95 3.02% 68 2.88% 49 2.87% 47 3.93% 50 5.69% 1065 3.25% 0 0.00% 0 0.00%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 98 3.12% 2 75 3.17% 2 70 4.10% 24 740 2.26% 0 0 0.00% 0 0 0.00%
1 3 116 3.69% 2 87 3.68% 1 53 3.11% 36 1124 3.43% 0 0 0.00% 0 0 0.00%
2 2 73 2.32% 1 49 2.07% 1 46 2.70% 23 706 2.16% 0 0 0.00% 0 0 0.00%
3 6 200 6.37% 4 142 6.01% 3 121 7.09% 45 1409 4.30% 0 0 0.00% 0 0 0.00%
4 5 159 5.06% 3 119 5.03% 3 99 5.80% 35 1070 3.27% 0 0 0.00% 0 0 0.00%
5 4 127 4.04% 3 94 3.98% 2 69 4.04% 36 1127 3.44% 0 0 0.00% 0 0 0.00%
6 4 134 4.27% 3 106 4.48% 1 61 3.58% 50 1546 4.72% 0 0 0.00% 0 0 0.00%
7 4 140 4.46% 3 105 4.44% 2 73 4.28% 46 1431 4.37% 0 0 0.00% 0 0 0.00%
8 5 159 5.06% 3 116 4.91% 2 88 5.16% 43 1329 4.06% 0 0 0.00% 0 0 0.00%
9 6 201 6.40% 5 162 6.85% 2 81 4.75% 86 2665 8.14% 0 0 0.00% 0 0 0.00%
10 5 165 5.25% 3 121 5.12% 3 93 5.45% 76 2347 7.17% 0 0 0.00% 0 0 0.00%
11 5 164 5.22% 4 144 6.09% 3 101 5.92% 82 2552 7.79% 0 0 0.00% 0 0 0.00%
12 4 136 4.33% 3 108 4.57% 2 66 3.87% 52 1612 4.92% 0 0 0.00% 0 0 0.00%
13 5 160 5.09% 4 126 5.33% 2 71 4.16% 56 1722 5.26% 0 0 0.00% 0 0 0.00%
14 3 115 3.66% 2 81 3.43% 2 67 3.93% 41 1281 3.91% 0 0 0.00% 0 0 0.00%
15 5 158 5.03% 3 121 5.12% 1 58 3.40% 61 1877 5.73% 0 0 0.00% 0 0 0.00%
16 5 184 5.86% 4 136 5.75% 3 106 6.21% 54 1663 5.08% 0 0 0.00% 0 0 0.00%
17 3 119 3.79% 2 91 3.85% 2 81 4.75% 29 911 2.78% 0 0 0.00% 0 0 0.00%
18 2 67 2.13% 1 45 1.90% 1 36 2.11% 26 819 2.50% 0 0 0.00% 0 0 0.00%
19 2 86 2.74% 1 57 2.41% 1 40 2.34% 39 1210 3.70% 0 0 0.00% 0 0 0.00%
20 3 96 3.06% 2 63 2.66% 1 50 2.93% 32 986 3.01% 0 0 0.00% 0 0 0.00%
21 3 112 3.57% 2 88 3.72% 2 67 3.93% 36 1109 3.39% 0 0 0.00% 0 0 0.00%
22 3 101 3.22% 2 78 3.30% 1 60 3.52% 31 962 2.94% 0 0 0.00% 0 0 0.00%
23 2 71 2.26% 1 50 2.12% 1 49 2.87% 17 538 1.64% 0 0 0.00% 0 0 0.00%

Top 12 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 756 24.07% 2757 8.42% 0 0.00% 0 0.00% /
2 122 3.88% 360 1.10% 0 0.00% 0 0.00% /specials/
3 108 3.44% 328 1.00% 0 0.00% 0 0.00% /sets/
4 93 2.96% 246 0.75% 0 0.00% 0 0.00% /diesel/
5 93 2.96% 243 0.74% 0 0.00% 0 0.00% /load_banks/
6 92 2.93% 705 2.15% 0 0.00% 0 0.00% /wanted/
7 87 2.77% 211 0.64% 0 0.00% 0 0.00% /service/
8 83 2.64% 216 0.66% 0 0.00% 0 0.00% /rentals/
9 81 2.58% 533 1.63% 0 0.00% 0 0.00% /feedback/
10 74 2.36% 148 0.45% 0 0.00% 0 0.00% /parts/
11 57 1.81% 2611 7.98% 0 0.00% 0 0.00% /webalizer/usage_201408.html
12 1 0.03% 11 0.03% 0 0.00% 0 0.00% /webalizer/

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 756 24.07% 2757 8.42% 0 0.00% 0 0.00% /
2 57 1.81% 2611 7.98% 0 0.00% 0 0.00% /webalizer/usage_201408.html
3 92 2.93% 705 2.15% 0 0.00% 0 0.00% /wanted/
4 81 2.58% 533 1.63% 0 0.00% 0 0.00% /feedback/
5 122 3.88% 360 1.10% 0 0.00% 0 0.00% /specials/
6 108 3.44% 328 1.00% 0 0.00% 0 0.00% /sets/
7 93 2.96% 246 0.75% 0 0.00% 0 0.00% /diesel/
8 93 2.96% 243 0.74% 0 0.00% 0 0.00% /load_banks/
9 83 2.64% 216 0.66% 0 0.00% 0 0.00% /rentals/
10 87 2.77% 211 0.64% 0 0.00% 0 0.00% /service/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 756 24.07% 667 56.43% /
2 122 3.88% 82 6.94% /specials/
3 108 3.44% 66 5.58% /sets/
4 93 2.96% 58 4.91% /diesel/
5 93 2.96% 57 4.82% /load_banks/
6 92 2.93% 56 4.74% /wanted/
7 87 2.77% 53 4.48% /service/
8 83 2.64% 47 3.98% /rentals/
9 81 2.58% 45 3.81% /feedback/
10 74 2.36% 39 3.30% /parts/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 756 24.07% 157 53.95% /
2 122 3.88% 26 8.93% /specials/
3 93 2.96% 19 6.53% /load_banks/
4 108 3.44% 19 6.53% /sets/
5 93 2.96% 14 4.81% /diesel/
6 83 2.64% 14 4.81% /rentals/
7 87 2.77% 12 4.12% /service/
8 92 2.93% 11 3.78% /wanted/
9 57 1.81% 8 2.75% /webalizer/usage_201408.html
10 81 2.58% 6 2.06% /feedback/

Top 30 of 878 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 174 5.54% 114 4.82% 486 1.49% 0 0.00% 0 0.00% 116 9.69% 157.55.39.109
2 58 1.85% 40 1.69% 163 0.50% 0 0.00% 0 0.00% 18 1.50% 100.43.81.152
3 58 1.85% 58 2.45% 2622 8.01% 0 0.00% 0 0.00% 12 1.00% 89.169.7.75
4 42 1.34% 10 0.42% 49 0.15% 0 0.00% 0 0.00% 17 1.42% 178.255.215.69
5 40 1.27% 20 0.85% 101 0.31% 0 0.00% 0 0.00% 18 1.50% 208.115.113.88
6 40 1.27% 12 0.51% 85 0.26% 0 0.00% 0 0.00% 28 2.34% 66.249.79.252
7 38 1.21% 19 0.80% 83 0.25% 0 0.00% 0 0.00% 19 1.59% 208.115.111.72
8 32 1.02% 30 1.27% 349 1.07% 0 0.00% 0 0.00% 1 0.08% 5.9.154.109
9 32 1.02% 13 0.55% 159 0.48% 0 0.00% 0 0.00% 18 1.50% 66.249.79.228
10 31 0.99% 8 0.34% 34 0.10% 0 0.00% 0 0.00% 19 1.59% 66.249.79.10
11 29 0.92% 8 0.34% 30 0.09% 0 0.00% 0 0.00% 25 2.09% 66.249.79.241
12 28 0.89% 10 0.42% 47 0.14% 0 0.00% 0 0.00% 21 1.75% 66.249.79.237
13 27 0.86% 24 1.02% 287 0.88% 0 0.00% 0 0.00% 1 0.08% 107.2.222.106
14 24 0.76% 22 0.93% 208 0.64% 0 0.00% 0 0.00% 1 0.08% 91.12.28.210
15 23 0.73% 22 0.93% 203 0.62% 0 0.00% 0 0.00% 1 0.08% 70.74.229.155
16 20 0.64% 8 0.34% 42 0.13% 0 0.00% 0 0.00% 14 1.17% 66.249.73.53
17 19 0.60% 13 0.55% 55 0.17% 0 0.00% 0 0.00% 1 0.08% 69.84.207.246
18 19 0.60% 10 0.42% 47 0.14% 0 0.00% 0 0.00% 1 0.08% 85.17.73.171
19 18 0.57% 16 0.68% 255 0.78% 0 0.00% 0 0.00% 1 0.08% 99.238.56.155
20 17 0.54% 15 0.63% 152 0.47% 0 0.00% 0 0.00% 1 0.08% 64.207.234.74
21 17 0.54% 3 0.13% 13 0.04% 0 0.00% 0 0.00% 14 1.17% 66.249.79.215
22 16 0.51% 13 0.55% 58 0.18% 0 0.00% 0 0.00% 1 0.08% 205.203.134.197
23 16 0.51% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 8 0.67% 218.30.103.54
24 16 0.51% 11 0.47% 1 0.00% 0 0.00% 0 0.00% 1 0.08% 54.237.185.75
25 16 0.51% 14 0.59% 159 0.48% 0 0.00% 0 0.00% 1 0.08% 64.105.173.50
26 16 0.51% 16 0.68% 245 0.75% 0 0.00% 0 0.00% 1 0.08% 82.117.198.130
27 15 0.48% 11 0.47% 1 0.00% 0 0.00% 0 0.00% 1 0.08% 54.90.187.114
28 15 0.48% 13 0.55% 307 0.94% 0 0.00% 0 0.00% 1 0.08% 94.71.133.182
29 14 0.45% 13 0.55% 175 0.53% 0 0.00% 0 0.00% 1 0.08% 117.206.149.95
30 14 0.45% 13 0.55% 150 0.46% 0 0.00% 0 0.00% 1 0.08% 177.85.50.222

Top 10 of 878 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 58 1.85% 58 2.45% 2622 8.01% 0 0.00% 0 0.00% 12 1.00% 89.169.7.75
2 174 5.54% 114 4.82% 486 1.49% 0 0.00% 0 0.00% 116 9.69% 157.55.39.109
3 8 0.25% 8 0.34% 400 1.22% 0 0.00% 0 0.00% 0 0.00% 72.167.183.44
4 32 1.02% 30 1.27% 349 1.07% 0 0.00% 0 0.00% 1 0.08% 5.9.154.109
5 15 0.48% 13 0.55% 307 0.94% 0 0.00% 0 0.00% 1 0.08% 94.71.133.182
6 27 0.86% 24 1.02% 287 0.88% 0 0.00% 0 0.00% 1 0.08% 107.2.222.106
7 6 0.19% 6 0.25% 264 0.81% 0 0.00% 0 0.00% 0 0.00% 209.17.114.78
8 18 0.57% 16 0.68% 255 0.78% 0 0.00% 0 0.00% 1 0.08% 99.238.56.155
9 5 0.16% 5 0.21% 249 0.76% 0 0.00% 0 0.00% 0 0.00% 66.96.183.77
10 16 0.51% 16 0.68% 245 0.75% 0 0.00% 0 0.00% 1 0.08% 82.117.198.130

Top 30 of 130 Total Referrers
# Hits Referrer
1 2002 63.74% - (Direct Request)
2 72 2.29% www.google.com/
3 51 1.62% e-otoplenie.ru
4 32 1.02% www.ps-i.com
5 22 0.70% www.baidu.com/s
6 16 0.51% www.google.com/url
7 12 0.38% www.google.com.br/
8 11 0.35% www.google.com/blank.html
9 10 0.32% search.daum.net/
10 10 0.32% www.bing.com/images/search
11 7 0.22% semalt.semalt.com/crawler.php
12 7 0.22% www.google.ca/
13 7 0.22% www.google.com.co/
14 6 0.19% inload.me
15 5 0.16% overx50.com
16 4 0.13% mydownloadengine.com
17 4 0.13% r.search.yahoo.com/_ylt
18 4 0.13% uni5download.com
19 4 0.13% www.google.co.uk/
20 4 0.13% www.google.ru/
21 3 0.10% downloaflare.biz
22 3 0.10% whois.domaintools.com/ps-i.com
23 3 0.10% www.google.ca/url
24 3 0.10% www.google.de/imgres
25 3 0.10% www.google.com.ph/
26 3 0.10% www.google.dz/
27 3 0.10% www.google.rs/
28 2 0.06% 18.semalt.com/crawler.php
29 2 0.06% 50.semalt.com/crawler.php
30 2 0.06% image.baidu.com/i

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% wmaid.com explore ps-i.com
2 1 16.67% 94607 generators for sale
3 1 16.67% cat engines for sale
4 1 16.67% power systems international
5 1 16.67% ps-i.com

Top 15 of 293 Total User Agents
# Hits User Agent
1 245 7.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 236 7.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 235 7.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 153 4.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
5 78 2.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 76 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 74 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 65 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 62 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 58 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 54 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 54 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
13 42 1.34% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 42 1.34% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 42 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Location for August 2014

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 1373 43.71% 1100 46.53% 14783 45.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 1244 39.61% 865 36.59% 10488 32.04% 0 0.00% 0 0.00% United States
3 124 3.95% 98 4.15% 737 2.25% 0 0.00% 0 0.00% China
4 65 2.07% 52 2.20% 455 1.39% 0 0.00% 0 0.00% Great Britain (UK)
5 63 2.01% 51 2.16% 505 1.54% 0 0.00% 0 0.00% Australia
6 59 1.88% 59 2.50% 2658 8.12% 0 0.00% 0 0.00% Russian Federation
7 49 1.56% 46 1.95% 694 2.12% 0 0.00% 0 0.00% Canada
8 27 0.86% 27 1.14% 524 1.60% 0 0.00% 0 0.00% Brazil
9 25 0.80% 16 0.68% 163 0.50% 0 0.00% 0 0.00% Netherlands
10 19 0.60% 17 0.72% 250 0.76% 0 0.00% 0 0.00% Czechoslovakia (former)
11 13 0.41% 6 0.25% 30 0.09% 0 0.00% 0 0.00% Sweden
12 10 0.32% 4 0.17% 19 0.06% 0 0.00% 0 0.00% Germany
13 10 0.32% 5 0.21% 23 0.07% 0 0.00% 0 0.00% Korea (South)
14 9 0.29% 8 0.34% 123 0.38% 0 0.00% 0 0.00% Chile
15 7 0.22% 7 0.30% 152 0.47% 0 0.00% 0 0.00% Spain
16 7 0.22% 7 0.30% 30 0.09% 0 0.00% 0 0.00% Ukraine
17 6 0.19% 6 0.25% 116 0.35% 0 0.00% 0 0.00% Philippines
18 5 0.16% 4 0.17% 145 0.44% 0 0.00% 0 0.00% Poland
19 3 0.10% 3 0.13% 74 0.23% 0 0.00% 0 0.00% Czech Republic
20 3 0.10% 3 0.13% 12 0.04% 0 0.00% 0 0.00% France
21 3 0.10% 3 0.13% 177 0.54% 0 0.00% 0 0.00% Cambodia
22 3 0.10% 1 0.04% 37 0.11% 0 0.00% 0 0.00% Malaysia
23 2 0.06% 2 0.08% 40 0.12% 0 0.00% 0 0.00% Norway
24 1 0.03% 1 0.04% 36 0.11% 0 0.00% 0 0.00% Austria
25 1 0.03% 1 0.04% 29 0.09% 0 0.00% 0 0.00% Barbados
26 1 0.03% 1 0.04% 70 0.21% 0 0.00% 0 0.00% Belarus
27 1 0.03% 1 0.04% 12 0.04% 0 0.00% 0 0.00% Algeria
28 1 0.03% 1 0.04% 36 0.11% 0 0.00% 0 0.00% Estonia
29 1 0.03% 1 0.04% 70 0.21% 0 0.00% 0 0.00% Sri Lanka
30 1 0.03% 1 0.04% 70 0.21% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01