Usage Statistics for ps-i.com

Summary Period: January 2022
Generated 01-Feb-2022 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 39437
Total Files 37941
Total Pages 37998
Total Visits 11097
Total kB Files 1179320
Total kB In 0
Total kB Out 0
Total Unique Sites 5875
Total Unique URLs 112
Total Unique Referrers 1636
Total Unique User Agents 339
. Avg Max
Hits per Hour 53 172
Hits per Day 1272 1948
Files per Day 1223 1892
Pages per Day 1225 1898
Visits per Day 357 757
kB Files per Day 38043 145555
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37941
Code 206 - Partial Content 4
Code 301 - Moved Permanently 7
Code 304 - Not Modified 97
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 1376
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 3

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 911 2.31% 890 2.35% 888 2.34% 247 2.23% 108 1.84% 26697 2.26% 0 0.00% 0 0.00%
2 872 2.21% 844 2.22% 844 2.22% 232 2.09% 94 1.60% 20904 1.77% 0 0.00% 0 0.00%
3 785 1.99% 745 1.96% 733 1.93% 192 1.73% 91 1.55% 12154 1.03% 0 0.00% 0 0.00%
4 455 1.15% 419 1.10% 426 1.12% 164 1.48% 94 1.60% 9476 0.80% 0 0.00% 0 0.00%
5 871 2.21% 825 2.17% 830 2.18% 172 1.55% 83 1.41% 34172 2.90% 0 0.00% 0 0.00%
6 1171 2.97% 1138 3.00% 1136 2.99% 175 1.58% 88 1.50% 59983 5.09% 0 0.00% 0 0.00%
7 716 1.82% 673 1.77% 678 1.78% 256 2.31% 95 1.62% 17508 1.48% 0 0.00% 0 0.00%
8 903 2.29% 857 2.26% 861 2.27% 236 2.13% 104 1.77% 11629 0.99% 0 0.00% 0 0.00%
9 1311 3.32% 1284 3.38% 1290 3.39% 266 2.40% 111 1.89% 50437 4.28% 0 0.00% 0 0.00%
10 1363 3.46% 1333 3.51% 1334 3.51% 255 2.30% 90 1.53% 48487 4.11% 0 0.00% 0 0.00%
11 966 2.45% 925 2.44% 919 2.42% 235 2.12% 106 1.80% 17320 1.47% 0 0.00% 0 0.00%
12 835 2.12% 797 2.10% 792 2.08% 176 1.59% 93 1.58% 14099 1.20% 0 0.00% 0 0.00%
13 717 1.82% 683 1.80% 677 1.78% 149 1.34% 76 1.29% 42028 3.56% 0 0.00% 0 0.00%
14 1038 2.63% 1002 2.64% 1004 2.64% 172 1.55% 114 1.94% 73419 6.23% 0 0.00% 0 0.00%
15 1390 3.52% 1366 3.60% 1368 3.60% 195 1.76% 83 1.41% 92539 7.85% 0 0.00% 0 0.00%
16 1567 3.97% 1509 3.98% 1524 4.01% 202 1.82% 83 1.41% 145555 12.34% 0 0.00% 0 0.00%
17 1779 4.51% 1686 4.44% 1696 4.46% 723 6.52% 604 10.28% 95265 8.08% 0 0.00% 0 0.00%
18 1503 3.81% 1423 3.75% 1423 3.74% 757 6.82% 625 10.64% 48218 4.09% 0 0.00% 0 0.00%
19 1299 3.29% 1245 3.28% 1243 3.27% 154 1.39% 85 1.45% 49448 4.19% 0 0.00% 0 0.00%
20 1948 4.94% 1892 4.99% 1898 4.99% 495 4.46% 364 6.20% 51438 4.36% 0 0.00% 0 0.00%
21 1406 3.57% 1332 3.51% 1334 3.51% 494 4.45% 384 6.54% 51362 4.36% 0 0.00% 0 0.00%
22 1829 4.64% 1775 4.68% 1771 4.66% 748 6.74% 642 10.93% 53655 4.55% 0 0.00% 0 0.00%
23 1882 4.77% 1854 4.89% 1846 4.86% 545 4.91% 448 7.63% 19389 1.64% 0 0.00% 0 0.00%
24 1881 4.77% 1834 4.83% 1842 4.85% 684 6.16% 571 9.72% 18983 1.61% 0 0.00% 0 0.00%
25 1614 4.09% 1563 4.12% 1559 4.10% 470 4.24% 431 7.34% 16757 1.42% 0 0.00% 0 0.00%
26 1604 4.07% 1560 4.11% 1562 4.11% 492 4.43% 456 7.76% 16047 1.36% 0 0.00% 0 0.00%
27 1528 3.87% 1485 3.91% 1483 3.90% 672 6.06% 624 10.62% 15019 1.27% 0 0.00% 0 0.00%
28 1400 3.55% 1330 3.51% 1324 3.48% 450 4.06% 425 7.23% 19553 1.66% 0 0.00% 0 0.00%
29 1433 3.63% 1398 3.68% 1401 3.69% 598 5.39% 555 9.45% 16414 1.39% 0 0.00% 0 0.00%
30 1214 3.08% 1075 2.83% 1115 2.93% 439 3.96% 397 6.76% 14950 1.27% 0 0.00% 0 0.00%
31 1246 3.16% 1199 3.16% 1197 3.15% 174 1.57% 121 2.06% 16415 1.39% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1787 4.53% 56 1737 4.58% 56 1742 4.58% 1861 57689 4.89% 0 0 0.00% 0 0 0.00%
1 53 1673 4.24% 52 1619 4.27% 52 1612 4.24% 1911 59227 5.02% 0 0 0.00% 0 0 0.00%
2 58 1824 4.63% 54 1677 4.42% 55 1720 4.53% 1672 51847 4.40% 0 0 0.00% 0 0 0.00%
3 57 1793 4.55% 56 1737 4.58% 56 1736 4.57% 1729 53610 4.55% 0 0 0.00% 0 0 0.00%
4 56 1747 4.43% 54 1692 4.46% 54 1678 4.42% 1591 49324 4.18% 0 0 0.00% 0 0 0.00%
5 58 1813 4.60% 55 1733 4.57% 56 1755 4.62% 1657 51369 4.36% 0 0 0.00% 0 0 0.00%
6 52 1637 4.15% 51 1595 4.20% 51 1591 4.19% 1547 47958 4.07% 0 0 0.00% 0 0 0.00%
7 55 1711 4.34% 52 1628 4.29% 52 1616 4.25% 1518 47051 3.99% 0 0 0.00% 0 0 0.00%
8 52 1615 4.10% 50 1560 4.11% 50 1559 4.10% 1441 44678 3.79% 0 0 0.00% 0 0 0.00%
9 49 1547 3.92% 48 1509 3.98% 48 1514 3.98% 1212 37573 3.19% 0 0 0.00% 0 0 0.00%
10 50 1556 3.95% 46 1443 3.80% 47 1468 3.86% 1150 35635 3.02% 0 0 0.00% 0 0 0.00%
11 50 1573 3.99% 49 1530 4.03% 49 1521 4.00% 1283 39785 3.37% 0 0 0.00% 0 0 0.00%
12 49 1520 3.85% 47 1472 3.88% 47 1474 3.88% 1146 35524 3.01% 0 0 0.00% 0 0 0.00%
13 48 1496 3.79% 45 1414 3.73% 45 1424 3.75% 1087 33692 2.86% 0 0 0.00% 0 0 0.00%
14 44 1367 3.47% 42 1314 3.46% 42 1317 3.47% 1102 34155 2.90% 0 0 0.00% 0 0 0.00%
15 41 1294 3.28% 40 1250 3.29% 39 1228 3.23% 1106 34271 2.91% 0 0 0.00% 0 0 0.00%
16 43 1344 3.41% 41 1291 3.40% 41 1296 3.41% 1467 45468 3.86% 0 0 0.00% 0 0 0.00%
17 50 1567 3.97% 49 1521 4.01% 49 1525 4.01% 1815 56272 4.77% 0 0 0.00% 0 0 0.00%
18 48 1516 3.84% 47 1478 3.90% 47 1475 3.88% 1871 57988 4.92% 0 0 0.00% 0 0 0.00%
19 57 1795 4.55% 55 1726 4.55% 55 1730 4.55% 1970 61071 5.18% 0 0 0.00% 0 0 0.00%
20 59 1840 4.67% 57 1797 4.74% 57 1794 4.72% 2030 62927 5.34% 0 0 0.00% 0 0 0.00%
21 55 1710 4.34% 54 1680 4.43% 54 1681 4.42% 1961 60785 5.15% 0 0 0.00% 0 0 0.00%
22 59 1833 4.65% 56 1741 4.59% 56 1745 4.59% 1937 60058 5.09% 0 0 0.00% 0 0 0.00%
23 60 1879 4.76% 57 1797 4.74% 57 1797 4.73% 1979 61362 5.20% 0 0 0.00% 0 0 0.00%

Top 30 of 112 Total URLs
# Hits kB F kB In kB Out URL
1 20831 52.82% 234681 19.90% 0 0.00% 0 0.00% /webalizer/
2 9447 23.95% 39681 3.36% 0 0.00% 0 0.00% /
3 5466 13.86% 746295 63.28% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 168 0.43% 1342 0.11% 0 0.00% 0 0.00% /feedback/
5 136 0.34% 464 0.04% 0 0.00% 0 0.00% /specials/
6 131 0.33% 432 0.04% 0 0.00% 0 0.00% /rentals/
7 127 0.32% 436 0.04% 0 0.00% 0 0.00% /sets/
8 123 0.31% 385 0.03% 0 0.00% 0 0.00% /load_banks/
9 119 0.30% 357 0.03% 0 0.00% 0 0.00% /diesel/
10 116 0.29% 1063 0.09% 0 0.00% 0 0.00% /wanted/
11 112 0.28% 239 0.02% 0 0.00% 0 0.00% /parts/
12 112 0.28% 295 0.02% 0 0.00% 0 0.00% /service/
13 84 0.21% 12893 1.09% 0 0.00% 0 0.00% /webalizer/usage_202009.html
14 27 0.07% 4398 0.37% 0 0.00% 0 0.00% /webalizer/usage_202104.html
15 23 0.06% 3618 0.31% 0 0.00% 0 0.00% /webalizer/usage_202106.html
16 21 0.05% 3132 0.27% 0 0.00% 0 0.00% /webalizer/usage_201809.html
17 21 0.05% 3455 0.29% 0 0.00% 0 0.00% /webalizer/usage_202103.html
18 20 0.05% 3107 0.26% 0 0.00% 0 0.00% /webalizer/usage_202102.html
19 18 0.05% 2845 0.24% 0 0.00% 0 0.00% /webalizer/usage_202012.html
20 17 0.04% 2777 0.24% 0 0.00% 0 0.00% /webalizer/usage_202105.html
21 16 0.04% 2613 0.22% 0 0.00% 0 0.00% /webalizer/usage_202111.html
22 15 0.04% 2365 0.20% 0 0.00% 0 0.00% /webalizer/usage_202101.html
23 14 0.04% 2095 0.18% 0 0.00% 0 0.00% /webalizer/usage_201409.html
24 14 0.04% 2207 0.19% 0 0.00% 0 0.00% /webalizer/usage_201907.html
25 14 0.04% 2206 0.19% 0 0.00% 0 0.00% /webalizer/usage_202108.html
26 14 0.04% 2198 0.19% 0 0.00% 0 0.00% /webalizer/usage_202109.html
27 14 0.04% 2289 0.19% 0 0.00% 0 0.00% /webalizer/usage_202110.html
28 13 0.03% 2030 0.17% 0 0.00% 0 0.00% /webalizer/usage_201709.html
29 13 0.03% 2039 0.17% 0 0.00% 0 0.00% /webalizer/usage_201712.html
30 13 0.03% 2052 0.17% 0 0.00% 0 0.00% /webalizer/usage_201801.html

Top 10 of 112 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5466 13.86% 746295 63.28% 0 0.00% 0 0.00% /webalizer/usage_202201.html
2 20831 52.82% 234681 19.90% 0 0.00% 0 0.00% /webalizer/
3 9447 23.95% 39681 3.36% 0 0.00% 0 0.00% /
4 84 0.21% 12893 1.09% 0 0.00% 0 0.00% /webalizer/usage_202009.html
5 27 0.07% 4398 0.37% 0 0.00% 0 0.00% /webalizer/usage_202104.html
6 23 0.06% 3618 0.31% 0 0.00% 0 0.00% /webalizer/usage_202106.html
7 21 0.05% 3455 0.29% 0 0.00% 0 0.00% /webalizer/usage_202103.html
8 21 0.05% 3132 0.27% 0 0.00% 0 0.00% /webalizer/usage_201809.html
9 20 0.05% 3107 0.26% 0 0.00% 0 0.00% /webalizer/usage_202102.html
10 18 0.05% 2845 0.24% 0 0.00% 0 0.00% /webalizer/usage_202012.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 9447 23.95% 6352 57.43% /
2 20831 52.82% 3322 30.04% /webalizer/
3 84 0.21% 62 0.56% /webalizer/usage_202009.html
4 168 0.43% 61 0.55% /feedback/
5 112 0.28% 57 0.52% /parts/
6 136 0.34% 56 0.51% /specials/
7 131 0.33% 53 0.48% /rentals/
8 127 0.32% 49 0.44% /sets/
9 119 0.30% 48 0.43% /diesel/
10 123 0.31% 48 0.43% /load_banks/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 20831 52.82% 2592 74.14% /webalizer/
2 9447 23.95% 371 10.61% /
3 84 0.21% 46 1.32% /webalizer/usage_202009.html
4 136 0.34% 28 0.80% /specials/
5 127 0.32% 20 0.57% /sets/
6 116 0.29% 20 0.57% /wanted/
7 131 0.33% 15 0.43% /rentals/
8 119 0.30% 12 0.34% /diesel/
9 168 0.43% 12 0.34% /feedback/
10 123 0.31% 12 0.34% /load_banks/

Top 30 of 5875 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4823 12.23% 4823 12.71% 438215 37.16% 0 0.00% 0 0.00% 4 0.04% 89.179.107.162
2 2397 6.08% 2397 6.32% 312646 26.51% 0 0.00% 0 0.00% 10 0.09% 185.57.29.194
3 973 2.47% 973 2.56% 4152 0.35% 0 0.00% 0 0.00% 6 0.05% 178.159.37.25
4 334 0.85% 334 0.88% 3763 0.32% 0 0.00% 0 0.00% 17 0.15% 194.150.167.108
5 231 0.59% 231 0.61% 2603 0.22% 0 0.00% 0 0.00% 19 0.17% 185.221.132.235
6 188 0.48% 188 0.50% 2119 0.18% 0 0.00% 0 0.00% 14 0.13% 37.156.216.134
7 183 0.46% 183 0.48% 2061 0.17% 0 0.00% 0 0.00% 27 0.24% 216.131.110.168
8 176 0.45% 176 0.46% 1982 0.17% 0 0.00% 0 0.00% 28 0.25% 82.145.56.102
9 150 0.38% 150 0.40% 1691 0.14% 0 0.00% 0 0.00% 12 0.11% 185.206.225.234
10 150 0.38% 150 0.40% 1691 0.14% 0 0.00% 0 0.00% 4 0.04% 185.225.28.55
11 150 0.38% 150 0.40% 1691 0.14% 0 0.00% 0 0.00% 4 0.04% 185.225.28.57
12 150 0.38% 150 0.40% 1691 0.14% 0 0.00% 0 0.00% 3 0.03% 185.244.214.126
13 150 0.38% 150 0.40% 1691 0.14% 0 0.00% 0 0.00% 4 0.04% 185.245.85.9
14 150 0.38% 150 0.40% 1691 0.14% 0 0.00% 0 0.00% 6 0.05% 188.241.82.161
15 150 0.38% 150 0.40% 1689 0.14% 0 0.00% 0 0.00% 15 0.14% 208.78.41.139
16 150 0.38% 150 0.40% 1691 0.14% 0 0.00% 0 0.00% 3 0.03% 217.138.218.108
17 150 0.38% 150 0.40% 1691 0.14% 0 0.00% 0 0.00% 3 0.03% 31.171.152.139
18 150 0.38% 150 0.40% 1689 0.14% 0 0.00% 0 0.00% 14 0.13% 71.19.251.156
19 150 0.38% 150 0.40% 1691 0.14% 0 0.00% 0 0.00% 3 0.03% 85.10.56.143
20 149 0.38% 149 0.39% 1679 0.14% 0 0.00% 0 0.00% 10 0.09% 178.175.142.132
21 149 0.38% 149 0.39% 1679 0.14% 0 0.00% 0 0.00% 15 0.14% 37.120.218.90
22 148 0.38% 148 0.39% 1668 0.14% 0 0.00% 0 0.00% 4 0.04% 146.70.8.16
23 147 0.37% 147 0.39% 1656 0.14% 0 0.00% 0 0.00% 14 0.13% 144.168.163.179
24 144 0.37% 72 0.19% 9380 0.80% 0 0.00% 0 0.00% 64 0.58% 216.244.66.229
25 144 0.37% 144 0.38% 1623 0.14% 0 0.00% 0 0.00% 12 0.11% 45.133.193.8
26 143 0.36% 143 0.38% 1612 0.14% 0 0.00% 0 0.00% 3 0.03% 92.204.188.251
27 142 0.36% 142 0.37% 1601 0.14% 0 0.00% 0 0.00% 3 0.03% 91.90.122.154
28 141 0.36% 141 0.37% 1588 0.13% 0 0.00% 0 0.00% 11 0.10% 104.254.93.79
29 141 0.36% 141 0.37% 1589 0.13% 0 0.00% 0 0.00% 9 0.08% 84.17.59.74
30 141 0.36% 141 0.37% 1588 0.13% 0 0.00% 0 0.00% 13 0.12% 89.238.142.246

Top 10 of 5875 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4823 12.23% 4823 12.71% 438215 37.16% 0 0.00% 0 0.00% 4 0.04% 89.179.107.162
2 2397 6.08% 2397 6.32% 312646 26.51% 0 0.00% 0 0.00% 10 0.09% 185.57.29.194
3 144 0.37% 72 0.19% 9380 0.80% 0 0.00% 0 0.00% 64 0.58% 216.244.66.229
4 65 0.16% 65 0.17% 8228 0.70% 0 0.00% 0 0.00% 62 0.56% 114.119.145.154
5 67 0.17% 66 0.17% 7996 0.68% 0 0.00% 0 0.00% 57 0.51% 114.119.145.130
6 72 0.18% 71 0.19% 7716 0.65% 0 0.00% 0 0.00% 61 0.55% 114.119.145.140
7 69 0.17% 68 0.18% 7569 0.64% 0 0.00% 0 0.00% 61 0.55% 114.119.128.19
8 53 0.13% 53 0.14% 7213 0.61% 0 0.00% 0 0.00% 48 0.43% 114.119.145.151
9 59 0.15% 59 0.16% 6814 0.58% 0 0.00% 0 0.00% 57 0.51% 114.119.145.134
10 60 0.15% 60 0.16% 6631 0.56% 0 0.00% 0 0.00% 56 0.50% 114.119.145.150

Top 30 of 1636 Total Referrers
# Hits Referrer
1 4114 10.43% - (Direct Request)
2 2601 6.60% buyviagraonline.buzz/
3 2142 5.43% kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
4 1907 4.84% melissadfelix.com/
5 1073 2.72% www.maquestionmedicale.fr
6 981 2.49% stromectol.us/
7 763 1.93% ivermectin.buzz/
8 504 1.28% xn--hydr2wb-dn4cki.com
9 495 1.26% hydraruszsxpnew4af.xyz
10 435 1.10% xn--hdraruzxspnev4af-fh2i.com
11 414 1.05% buygenericviagra.buzz/
12 408 1.03% hydraruzxpsnew4af.top
13 375 0.95% xn--hydrarzxpnew4af-hw5h.com
14 336 0.85% mission32.ru
15 335 0.85% bnax.com
16 327 0.83% superrare.com/jemchujinaa
17 314 0.80% bnax.com/
18 313 0.79% mission32.ru/
19 311 0.79% foundation.app/@JemchujinaA
20 310 0.79% makersplace.com/jemchujinaa
21 301 0.76% rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
22 280 0.71% opensea.io/collection/jemchujinaa-collection
23 258 0.65% onion.xn--hdraruxzpnew4af-n35h.com
24 254 0.64% expertreviewplugin.ru/
25 234 0.59% hydraruzspsnew4af.xyz
26 234 0.59% xn--hdraruxzpnew4af-n35h.com
27 232 0.59% lolz.guru/articles/
28 226 0.57% lolz.guru/articles
29 225 0.57% hydraruzxpsnew4af.xyz
30 224 0.57% lolz.guru/market

Top 15 of 339 Total User Agents
# Hits User Agent
1 1745 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1744 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1714 4.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 905 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 892 2.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 890 2.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 888 2.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 887 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 885 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 884 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 883 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 878 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 878 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 872 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 871 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Location for January 2022

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 18224 46.21% 17601 46.39% 532057 45.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 8783 22.27% 8074 21.28% 106052 8.99% 0 0.00% 0 0.00% United States
3 5853 14.84% 5819 15.34% 448918 38.07% 0 0.00% 0 0.00% Russian Federation
4 1687 4.28% 1629 4.29% 43274 3.67% 0 0.00% 0 0.00% Great Britain (UK)
5 653 1.66% 650 1.71% 10330 0.88% 0 0.00% 0 0.00% Canada
6 510 1.29% 507 1.34% 5653 0.48% 0 0.00% 0 0.00% Italy
7 494 1.25% 473 1.25% 5248 0.45% 0 0.00% 0 0.00% Germany
8 343 0.87% 343 0.90% 3801 0.32% 0 0.00% 0 0.00% Poland
9 319 0.81% 316 0.83% 1479 0.13% 0 0.00% 0 0.00% China
10 303 0.77% 303 0.80% 3266 0.28% 0 0.00% 0 0.00% Romania
11 256 0.65% 256 0.67% 2878 0.24% 0 0.00% 0 0.00% Slovenia
12 239 0.61% 221 0.58% 2448 0.21% 0 0.00% 0 0.00% Netherlands
13 205 0.52% 204 0.54% 2196 0.19% 0 0.00% 0 0.00% Denmark
14 192 0.49% 192 0.51% 946 0.08% 0 0.00% 0 0.00% Australia
15 181 0.46% 181 0.48% 2032 0.17% 0 0.00% 0 0.00% Portugal
16 158 0.40% 158 0.42% 1781 0.15% 0 0.00% 0 0.00% Namibia
17 112 0.28% 112 0.30% 1262 0.11% 0 0.00% 0 0.00% Iceland
18 97 0.25% 90 0.24% 696 0.06% 0 0.00% 0 0.00% France
19 77 0.20% 77 0.20% 840 0.07% 0 0.00% 0 0.00% South Africa
20 61 0.15% 60 0.16% 254 0.02% 0 0.00% 0 0.00% Laos
21 58 0.15% 57 0.15% 249 0.02% 0 0.00% 0 0.00% Japan
22 55 0.14% 54 0.14% 531 0.05% 0 0.00% 0 0.00% Switzerland
23 43 0.11% 43 0.11% 182 0.02% 0 0.00% 0 0.00% Argentina
24 41 0.10% 39 0.10% 391 0.03% 0 0.00% 0 0.00% Czech Republic
25 41 0.10% 41 0.11% 174 0.01% 0 0.00% 0 0.00% Viet Nam
26 34 0.09% 34 0.09% 144 0.01% 0 0.00% 0 0.00% India
27 31 0.08% 31 0.08% 131 0.01% 0 0.00% 0 0.00% Brazil
28 29 0.07% 29 0.08% 601 0.05% 0 0.00% 0 0.00% Finland
29 29 0.07% 29 0.08% 123 0.01% 0 0.00% 0 0.00% Korea (South)
30 25 0.06% 25 0.07% 106 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01