Usage Statistics for ps-i.com

Summary Period: March 2017
Generated 01-Apr-2017 01:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2017
Total Hits 14433
Total Files 13687
Total Pages 13363
Total Visits 2205
Total kB Files 178853
Total kB In 0
Total kB Out 0
Total Unique Sites 782
Total Unique URLs 72
Total Unique Referrers 965
Total Unique User Agents 313
. Avg Max
Hits per Hour 19 95
Hits per Day 465 1144
Files per Day 441 1113
Pages per Day 431 1097
Visits per Day 71 108
kB Files per Day 5769 15751
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13687
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 101
Code 403 - Forbidden 86
Code 404 - Not Found 556

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 751 5.20% 726 5.30% 717 5.37% 69 3.13% 41 5.24% 8548 4.78% 0 0.00% 0 0.00%
2 757 5.24% 734 5.36% 729 5.46% 73 3.31% 41 5.24% 8460 4.73% 0 0.00% 0 0.00%
3 1034 7.16% 1001 7.31% 993 7.43% 80 3.63% 41 5.24% 11430 6.39% 0 0.00% 0 0.00%
4 608 4.21% 588 4.30% 582 4.36% 90 4.08% 51 6.52% 6847 3.83% 0 0.00% 0 0.00%
5 1009 6.99% 980 7.16% 965 7.22% 93 4.22% 57 7.29% 8856 4.95% 0 0.00% 0 0.00%
6 1144 7.93% 1113 8.13% 1097 8.21% 108 4.90% 58 7.42% 12598 7.04% 0 0.00% 0 0.00%
7 988 6.85% 973 7.11% 957 7.16% 86 3.90% 37 4.73% 15751 8.81% 0 0.00% 0 0.00%
8 800 5.54% 773 5.65% 774 5.79% 80 3.63% 46 5.88% 9344 5.22% 0 0.00% 0 0.00%
9 750 5.20% 722 5.28% 714 5.34% 77 3.49% 37 4.73% 9286 5.19% 0 0.00% 0 0.00%
10 405 2.81% 380 2.78% 374 2.80% 62 2.81% 36 4.60% 4753 2.66% 0 0.00% 0 0.00%
11 738 5.11% 712 5.20% 704 5.27% 84 3.81% 40 5.12% 8792 4.92% 0 0.00% 0 0.00%
12 671 4.65% 647 4.73% 651 4.87% 94 4.26% 43 5.50% 8585 4.80% 0 0.00% 0 0.00%
13 192 1.33% 171 1.25% 155 1.16% 69 3.13% 48 6.14% 2632 1.47% 0 0.00% 0 0.00%
14 257 1.78% 236 1.72% 228 1.71% 59 2.68% 38 4.86% 7933 4.44% 0 0.00% 0 0.00%
15 317 2.20% 306 2.24% 298 2.23% 81 3.67% 40 5.12% 3594 2.01% 0 0.00% 0 0.00%
16 294 2.04% 280 2.05% 269 2.01% 87 3.95% 39 4.99% 3421 1.91% 0 0.00% 0 0.00%
17 264 1.83% 245 1.79% 241 1.80% 85 3.85% 34 4.35% 4223 2.36% 0 0.00% 0 0.00%
18 324 2.24% 291 2.13% 298 2.23% 69 3.13% 31 3.96% 8247 4.61% 0 0.00% 0 0.00%
19 236 1.64% 207 1.51% 212 1.59% 84 3.81% 44 5.63% 2239 1.25% 0 0.00% 0 0.00%
20 317 2.20% 283 2.07% 287 2.15% 100 4.54% 51 6.52% 2941 1.64% 0 0.00% 0 0.00%
21 344 2.38% 322 2.35% 308 2.30% 86 3.90% 41 5.24% 2751 1.54% 0 0.00% 0 0.00%
22 167 1.16% 144 1.05% 105 0.79% 53 2.40% 54 6.91% 2194 1.23% 0 0.00% 0 0.00%
23 218 1.51% 200 1.46% 197 1.47% 53 2.40% 45 5.75% 2168 1.21% 0 0.00% 0 0.00%
24 319 2.21% 285 2.08% 266 1.99% 49 2.22% 56 7.16% 4195 2.35% 0 0.00% 0 0.00%
25 340 2.36% 310 2.26% 290 2.17% 47 2.13% 54 6.91% 3153 1.76% 0 0.00% 0 0.00%
26 230 1.59% 218 1.59% 206 1.54% 41 1.86% 29 3.71% 2774 1.55% 0 0.00% 0 0.00%
27 220 1.52% 175 1.28% 142 1.06% 56 2.54% 54 6.91% 3353 1.87% 0 0.00% 0 0.00%
28 167 1.16% 148 1.08% 142 1.06% 44 2.00% 33 4.22% 3269 1.83% 0 0.00% 0 0.00%
29 213 1.48% 181 1.32% 147 1.10% 33 1.50% 42 5.37% 1929 1.08% 0 0.00% 0 0.00%
30 123 0.85% 113 0.83% 103 0.77% 46 2.09% 31 3.96% 1808 1.01% 0 0.00% 0 0.00%
31 236 1.64% 223 1.63% 212 1.59% 71 3.22% 30 3.84% 2778 1.55% 0 0.00% 0 0.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 547 3.79% 16 526 3.84% 16 521 3.90% 222 6867 3.84% 0 0 0.00% 0 0 0.00%
1 20 633 4.39% 19 609 4.45% 19 609 4.56% 219 6787 3.79% 0 0 0.00% 0 0 0.00%
2 17 547 3.79% 16 520 3.80% 16 510 3.82% 196 6080 3.40% 0 0 0.00% 0 0 0.00%
3 21 672 4.66% 21 654 4.78% 20 640 4.79% 238 7374 4.12% 0 0 0.00% 0 0 0.00%
4 15 485 3.36% 14 460 3.36% 14 454 3.40% 187 5802 3.24% 0 0 0.00% 0 0 0.00%
5 24 747 5.18% 22 712 5.20% 22 695 5.20% 301 9339 5.22% 0 0 0.00% 0 0 0.00%
6 22 682 4.73% 20 643 4.70% 19 600 4.49% 303 9382 5.25% 0 0 0.00% 0 0 0.00%
7 25 781 5.41% 23 742 5.42% 22 711 5.32% 298 9225 5.16% 0 0 0.00% 0 0 0.00%
8 21 668 4.63% 20 630 4.60% 19 615 4.60% 257 7971 4.46% 0 0 0.00% 0 0 0.00%
9 18 585 4.05% 17 535 3.91% 16 523 3.91% 231 7149 4.00% 0 0 0.00% 0 0 0.00%
10 21 676 4.68% 20 637 4.65% 20 625 4.68% 392 12145 6.79% 0 0 0.00% 0 0 0.00%
11 17 538 3.73% 16 520 3.80% 16 496 3.71% 216 6709 3.75% 0 0 0.00% 0 0 0.00%
12 21 653 4.52% 20 625 4.57% 19 612 4.58% 265 8219 4.60% 0 0 0.00% 0 0 0.00%
13 19 595 4.12% 18 570 4.16% 17 546 4.09% 389 12070 6.75% 0 0 0.00% 0 0 0.00%
14 19 603 4.18% 18 558 4.08% 17 557 4.17% 220 6832 3.82% 0 0 0.00% 0 0 0.00%
15 17 528 3.66% 16 500 3.65% 15 494 3.70% 195 6052 3.38% 0 0 0.00% 0 0 0.00%
16 16 516 3.58% 15 487 3.56% 15 480 3.59% 188 5828 3.26% 0 0 0.00% 0 0 0.00%
17 17 542 3.76% 16 515 3.76% 15 493 3.69% 212 6577 3.68% 0 0 0.00% 0 0 0.00%
18 14 456 3.16% 13 431 3.15% 13 424 3.17% 177 5489 3.07% 0 0 0.00% 0 0 0.00%
19 17 533 3.69% 15 489 3.57% 15 492 3.68% 187 5799 3.24% 0 0 0.00% 0 0 0.00%
20 19 607 4.21% 19 589 4.30% 18 569 4.26% 252 7804 4.36% 0 0 0.00% 0 0 0.00%
21 20 630 4.36% 19 598 4.37% 18 584 4.37% 224 6931 3.88% 0 0 0.00% 0 0 0.00%
22 17 551 3.82% 17 533 3.89% 16 520 3.89% 210 6503 3.64% 0 0 0.00% 0 0 0.00%
23 21 658 4.56% 19 604 4.41% 19 593 4.44% 191 5916 3.31% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 11191 77.54% 124786 69.77% 0 0.00% 0 0.00% /webalizer/
2 915 6.34% 1919 1.07% 0 0.00% 0 0.00% /
3 106 0.73% 379 0.21% 0 0.00% 0 0.00% /specials/
4 104 0.72% 262 0.15% 0 0.00% 0 0.00% /service/
5 103 0.71% 205 0.11% 0 0.00% 0 0.00% /parts/
6 103 0.71% 365 0.20% 0 0.00% 0 0.00% /sets/
7 100 0.69% 331 0.19% 0 0.00% 0 0.00% /rentals/
8 99 0.69% 294 0.16% 0 0.00% 0 0.00% /load_banks/
9 93 0.64% 265 0.15% 0 0.00% 0 0.00% /diesel/
10 93 0.64% 671 0.38% 0 0.00% 0 0.00% /feedback/
11 82 0.57% 744 0.42% 0 0.00% 0 0.00% /wanted/
12 50 0.35% 5676 3.17% 0 0.00% 0 0.00% /webalizer/usage_201604.html
13 17 0.12% 2501 1.40% 0 0.00% 0 0.00% /webalizer/usage_201409.html
14 16 0.11% 2300 1.29% 0 0.00% 0 0.00% /webalizer/usage_201609.html
15 12 0.08% 1850 1.03% 0 0.00% 0 0.00% /webalizer/usage_201702.html
16 10 0.07% 1532 0.86% 0 0.00% 0 0.00% /webalizer/usage_201605.html
17 10 0.07% 1523 0.85% 0 0.00% 0 0.00% /webalizer/usage_201606.html
18 10 0.07% 1482 0.83% 0 0.00% 0 0.00% /webalizer/usage_201608.html
19 10 0.07% 1577 0.88% 0 0.00% 0 0.00% /webalizer/usage_201610.html
20 10 0.07% 1562 0.87% 0 0.00% 0 0.00% /webalizer/usage_201611.html
21 10 0.07% 1574 0.88% 0 0.00% 0 0.00% /webalizer/usage_201612.html
22 10 0.07% 1581 0.88% 0 0.00% 0 0.00% /webalizer/usage_201701.html
23 9 0.06% 1370 0.77% 0 0.00% 0 0.00% /webalizer/usage_201603.html
24 9 0.06% 1374 0.77% 0 0.00% 0 0.00% /webalizer/usage_201607.html
25 5 0.03% 663 0.37% 0 0.00% 0 0.00% /webalizer/usage_201703.html
26 4 0.03% 2 0.00% 0 0.00% 0 0.00% /info
27 4 0.03% 588 0.33% 0 0.00% 0 0.00% /webalizer/usage_201408.html
28 4 0.03% 580 0.32% 0 0.00% 0 0.00% /webalizer/usage_201506.html
29 4 0.03% 590 0.33% 0 0.00% 0 0.00% /webalizer/usage_201507.html
30 4 0.03% 589 0.33% 0 0.00% 0 0.00% /webalizer/usage_201508.html

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11191 77.54% 124786 69.77% 0 0.00% 0 0.00% /webalizer/
2 50 0.35% 5676 3.17% 0 0.00% 0 0.00% /webalizer/usage_201604.html
3 17 0.12% 2501 1.40% 0 0.00% 0 0.00% /webalizer/usage_201409.html
4 16 0.11% 2300 1.29% 0 0.00% 0 0.00% /webalizer/usage_201609.html
5 915 6.34% 1919 1.07% 0 0.00% 0 0.00% /
6 12 0.08% 1850 1.03% 0 0.00% 0 0.00% /webalizer/usage_201702.html
7 10 0.07% 1581 0.88% 0 0.00% 0 0.00% /webalizer/usage_201701.html
8 10 0.07% 1577 0.88% 0 0.00% 0 0.00% /webalizer/usage_201610.html
9 10 0.07% 1574 0.88% 0 0.00% 0 0.00% /webalizer/usage_201612.html
10 10 0.07% 1562 0.87% 0 0.00% 0 0.00% /webalizer/usage_201611.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 11191 77.54% 1299 60.03% /webalizer/
2 915 6.34% 462 21.35% /
3 104 0.72% 42 1.94% /service/
4 103 0.71% 40 1.85% /sets/
5 103 0.71% 39 1.80% /parts/
6 106 0.73% 37 1.71% /specials/
7 99 0.69% 36 1.66% /load_banks/
8 100 0.69% 36 1.66% /rentals/
9 50 0.35% 31 1.43% /webalizer/usage_201604.html
10 93 0.64% 29 1.34% /diesel/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 11191 77.54% 1124 88.85% /webalizer/
2 915 6.34% 47 3.72% /
3 103 0.71% 12 0.95% /sets/
4 100 0.69% 10 0.79% /rentals/
5 103 0.71% 9 0.71% /parts/
6 50 0.35% 9 0.71% /webalizer/usage_201604.html
7 104 0.72% 7 0.55% /service/
8 82 0.57% 7 0.55% /wanted/
9 93 0.64% 6 0.47% /diesel/
10 106 0.73% 6 0.47% /specials/

Top 30 of 782 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5811 40.26% 5811 42.46% 65145 36.42% 0 0.00% 0 0.00% 171 7.76% 195.88.16.114
2 1265 8.76% 1265 9.24% 14185 7.93% 0 0.00% 0 0.00% 46 2.09% 188.166.17.122
3 1118 7.75% 1118 8.17% 12541 7.01% 0 0.00% 0 0.00% 280 12.70% 104.200.151.7
4 508 3.52% 508 3.71% 5697 3.19% 0 0.00% 0 0.00% 127 5.76% 179.43.156.130
5 412 2.85% 412 3.01% 0 0.00% 0 0.00% 0 0.00% 21 0.95% 195.82.144.213
6 364 2.52% 364 2.66% 4081 2.28% 0 0.00% 0 0.00% 91 4.13% 179.43.148.98
7 324 2.24% 324 2.37% 3635 2.03% 0 0.00% 0 0.00% 2 0.09% 104.200.153.99
8 300 2.08% 300 2.19% 3365 1.88% 0 0.00% 0 0.00% 19 0.86% 108.61.228.118
9 244 1.69% 229 1.67% 16215 9.07% 0 0.00% 0 0.00% 3 0.14% 148.251.138.39
10 228 1.58% 228 1.67% 2556 1.43% 0 0.00% 0 0.00% 57 2.59% 168.1.53.248
11 204 1.41% 204 1.49% 2288 1.28% 0 0.00% 0 0.00% 51 2.31% 104.156.228.79
12 141 0.98% 141 1.03% 1581 0.88% 0 0.00% 0 0.00% 141 6.39% 31.184.236.10
13 130 0.90% 130 0.95% 7540 4.22% 0 0.00% 0 0.00% 0 0.00% 74.208.16.156
14 115 0.80% 115 0.84% 1288 0.72% 0 0.00% 0 0.00% 23 1.04% 209.95.50.151
15 100 0.69% 100 0.73% 1122 0.63% 0 0.00% 0 0.00% 1 0.05% 104.200.153.72
16 92 0.64% 92 0.67% 1032 0.58% 0 0.00% 0 0.00% 1 0.05% 104.200.153.81
17 85 0.59% 85 0.62% 953 0.53% 0 0.00% 0 0.00% 85 3.85% 31.184.236.12
18 73 0.51% 27 0.20% 121 0.07% 0 0.00% 0 0.00% 24 1.09% 77.88.47.107
19 66 0.46% 66 0.48% 740 0.41% 0 0.00% 0 0.00% 22 1.00% 5.228.4.194
20 60 0.42% 60 0.44% 673 0.38% 0 0.00% 0 0.00% 15 0.68% 104.200.151.40
21 60 0.42% 60 0.44% 0 0.00% 0 0.00% 0 0.00% 2 0.09% 195.2.253.67
22 47 0.33% 40 0.29% 317 0.18% 0 0.00% 0 0.00% 1 0.05% 54.234.68.138
23 44 0.30% 44 0.32% 494 0.28% 0 0.00% 0 0.00% 5 0.23% 162.216.46.15
24 44 0.30% 40 0.29% 178 0.10% 0 0.00% 0 0.00% 4 0.18% 5.10.148.124
25 40 0.28% 40 0.29% 449 0.25% 0 0.00% 0 0.00% 10 0.45% 198.8.80.162
26 37 0.26% 4 0.03% 319 0.18% 0 0.00% 0 0.00% 15 0.68% 68.180.229.31
27 35 0.24% 16 0.12% 1533 0.86% 0 0.00% 0 0.00% 10 0.45% 68.180.229.221
28 32 0.22% 21 0.15% 297 0.17% 0 0.00% 0 0.00% 16 0.73% 66.249.79.145
29 31 0.21% 21 0.15% 653 0.37% 0 0.00% 0 0.00% 14 0.63% 66.249.79.149
30 30 0.21% 30 0.22% 127 0.07% 0 0.00% 0 0.00% 1 0.05% 176.109.240.230

Top 10 of 782 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5811 40.26% 5811 42.46% 65145 36.42% 0 0.00% 0 0.00% 171 7.76% 195.88.16.114
2 244 1.69% 229 1.67% 16215 9.07% 0 0.00% 0 0.00% 3 0.14% 148.251.138.39
3 1265 8.76% 1265 9.24% 14185 7.93% 0 0.00% 0 0.00% 46 2.09% 188.166.17.122
4 1118 7.75% 1118 8.17% 12541 7.01% 0 0.00% 0 0.00% 280 12.70% 104.200.151.7
5 130 0.90% 130 0.95% 7540 4.22% 0 0.00% 0 0.00% 0 0.00% 74.208.16.156
6 508 3.52% 508 3.71% 5697 3.19% 0 0.00% 0 0.00% 127 5.76% 179.43.156.130
7 364 2.52% 364 2.66% 4081 2.28% 0 0.00% 0 0.00% 91 4.13% 179.43.148.98
8 324 2.24% 324 2.37% 3635 2.03% 0 0.00% 0 0.00% 2 0.09% 104.200.153.99
9 300 2.08% 300 2.19% 3365 1.88% 0 0.00% 0 0.00% 19 0.86% 108.61.228.118
10 228 1.58% 228 1.67% 2556 1.43% 0 0.00% 0 0.00% 57 2.59% 168.1.53.248

Top 30 of 965 Total Referrers
# Hits Referrer
1 9245 64.05% - (Direct Request)
2 253 1.75% ps-i.com
3 40 0.28% alek3938.ru
4 40 0.28% androidl.ru
5 40 0.28% emikhaylova.ru
6 40 0.28% legend-lf.ru
7 40 0.28% mbuks.ru
8 40 0.28% pitcargo.ru
9 40 0.28% pknemo.ru
10 40 0.28% rmt74.ru
11 40 0.28% terrufa.ru
12 40 0.28% travelmoneytools.ru
13 37 0.26% www.google.com/
14 36 0.25% www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
15 30 0.21% otoplenie-elisa.ru
16 30 0.21% santeh-elisa.ru
17 30 0.21% www.sp.dim-studio.ru
18 28 0.19% abemojofim.casi-no.ru/
19 28 0.19% ahafelapu.casi-no.ru/
20 24 0.17% ohomog.casi-no.ru/
21 24 0.17% uwato.casi-no.ru/
22 21 0.15% adadaz.apteka2017.ru/
23 20 0.14% amytyk.paomao.ru/
24 20 0.14% eruboqevoz.proxy4.pro/feed.rss
25 20 0.14% ojudejepyh.casi-no.ru/
26 20 0.14% oqyroqov.casi-no.ru/
27 20 0.14% unyhuw.casi-no.ru/
28 20 0.14% uxonepun.casi-no.ru/
29 16 0.11% acyxazi.proxy4.pro/feed.rss
30 16 0.11% ajagigu.apteka2017.ru/

Top 15 of 313 Total User Agents
# Hits User Agent
1 7086 49.10% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 412 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 250 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 244 1.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 179 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 175 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 164 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 161 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 159 1.10% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 155 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 155 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 154 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 154 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 151 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 150 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Location for March 2017

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 6118 42.39% 6092 44.51% 81653 45.65% 0 0.00% 0 0.00% Germany
2 5468 37.89% 5210 38.07% 61086 34.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 1959 13.57% 1606 11.73% 29715 16.61% 0 0.00% 0 0.00% United States
4 415 2.88% 412 3.01% 1 0.00% 0 0.00% 0 0.00% Spain
5 237 1.64% 235 1.72% 2614 1.46% 0 0.00% 0 0.00% Switzerland
6 47 0.33% 13 0.09% 374 0.21% 0 0.00% 0 0.00% China
7 45 0.31% 37 0.27% 2063 1.15% 0 0.00% 0 0.00% Great Britain (UK)
8 30 0.21% 6 0.04% 53 0.03% 0 0.00% 0 0.00% Australia
9 19 0.13% 16 0.12% 105 0.06% 0 0.00% 0 0.00% Russian Federation
10 18 0.12% 5 0.04% 321 0.18% 0 0.00% 0 0.00% Italy
11 17 0.12% 16 0.12% 295 0.16% 0 0.00% 0 0.00% Canada
12 17 0.12% 11 0.08% 49 0.03% 0 0.00% 0 0.00% Sweden
13 13 0.09% 10 0.07% 45 0.03% 0 0.00% 0 0.00% Hong Kong
14 6 0.04% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Belgium
15 4 0.03% 4 0.03% 25 0.01% 0 0.00% 0 0.00% Netherlands
16 4 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
17 3 0.02% 3 0.02% 80 0.04% 0 0.00% 0 0.00% United Arab Emirates
18 3 0.02% 2 0.01% 41 0.02% 0 0.00% 0 0.00% France
19 3 0.02% 2 0.01% 83 0.05% 0 0.00% 0 0.00% Zimbabwe
20 2 0.01% 2 0.01% 22 0.01% 0 0.00% 0 0.00% Philippines
21 1 0.01% 1 0.01% 36 0.02% 0 0.00% 0 0.00% Brazil
22 1 0.01% 1 0.01% 29 0.02% 0 0.00% 0 0.00% Finland
23 1 0.01% 1 0.01% 21 0.01% 0 0.00% 0 0.00% Mali
24 1 0.01% 1 0.01% 70 0.04% 0 0.00% 0 0.00% Malaysia
25 1 0.01% 1 0.01% 70 0.04% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.01