Usage Statistics for ps-i.com

Summary Period: February 2022
Generated 01-Mar-2022 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 32860
Total Files 31667
Total Pages 31599
Total Visits 3712
Total kB Files 2285556
Total kB In 0
Total kB Out 0
Total Unique Sites 1585
Total Unique URLs 121
Total Unique Referrers 2503
Total Unique User Agents 338
. Avg Max
Hits per Hour 48 189
Hits per Day 1173 2526
Files per Day 1130 2439
Pages per Day 1128 2477
Visits per Day 132 269
kB Files per Day 81627 272965
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31667
Code 301 - Moved Permanently 3
Code 304 - Not Modified 105
Code 404 - Not Found 1076
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 2

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 926 2.82% 886 2.80% 864 2.73% 155 4.18% 100 6.31% 14112 0.62% 0 0.00% 0 0.00%
2 1009 3.07% 967 3.05% 959 3.03% 176 4.74% 129 8.14% 15413 0.67% 0 0.00% 0 0.00%
3 988 3.01% 942 2.97% 949 3.00% 161 4.34% 114 7.19% 14588 0.64% 0 0.00% 0 0.00%
4 1200 3.65% 1155 3.65% 1152 3.65% 167 4.50% 102 6.44% 17198 0.75% 0 0.00% 0 0.00%
5 1112 3.38% 1078 3.40% 1082 3.42% 132 3.56% 90 5.68% 40424 1.77% 0 0.00% 0 0.00%
6 798 2.43% 766 2.42% 768 2.43% 120 3.23% 96 6.06% 45467 1.99% 0 0.00% 0 0.00%
7 914 2.78% 874 2.76% 872 2.76% 131 3.53% 116 7.32% 46605 2.04% 0 0.00% 0 0.00%
8 768 2.34% 731 2.31% 730 2.31% 166 4.47% 126 7.95% 23479 1.03% 0 0.00% 0 0.00%
9 591 1.80% 554 1.75% 556 1.76% 116 3.12% 104 6.56% 10514 0.46% 0 0.00% 0 0.00%
10 394 1.20% 367 1.16% 316 1.00% 107 2.88% 87 5.49% 9356 0.41% 0 0.00% 0 0.00%
11 738 2.25% 706 2.23% 705 2.23% 98 2.64% 84 5.30% 43895 1.92% 0 0.00% 0 0.00%
12 749 2.28% 715 2.26% 714 2.26% 118 3.18% 101 6.37% 45831 2.01% 0 0.00% 0 0.00%
13 920 2.80% 867 2.74% 869 2.75% 121 3.26% 103 6.50% 44711 1.96% 0 0.00% 0 0.00%
14 699 2.13% 661 2.09% 672 2.13% 129 3.48% 102 6.44% 34489 1.51% 0 0.00% 0 0.00%
15 890 2.71% 855 2.70% 832 2.63% 162 4.36% 144 9.09% 34111 1.49% 0 0.00% 0 0.00%
16 1207 3.67% 1124 3.55% 1125 3.56% 269 7.25% 234 14.76% 47971 2.10% 0 0.00% 0 0.00%
17 719 2.19% 658 2.08% 661 2.09% 107 2.88% 84 5.30% 32956 1.44% 0 0.00% 0 0.00%
18 536 1.63% 491 1.55% 489 1.55% 83 2.24% 70 4.42% 29098 1.27% 0 0.00% 0 0.00%
19 562 1.71% 528 1.67% 530 1.68% 84 2.26% 75 4.73% 42817 1.87% 0 0.00% 0 0.00%
20 748 2.28% 719 2.27% 719 2.28% 80 2.16% 63 3.97% 62971 2.76% 0 0.00% 0 0.00%
21 723 2.20% 682 2.15% 681 2.16% 82 2.21% 71 4.48% 63705 2.79% 0 0.00% 0 0.00%
22 1208 3.68% 1174 3.71% 1174 3.72% 120 3.23% 88 5.55% 105195 4.60% 0 0.00% 0 0.00%
23 2410 7.33% 2363 7.46% 2372 7.51% 162 4.36% 82 5.17% 272965 11.94% 0 0.00% 0 0.00%
24 2313 7.04% 2283 7.21% 2278 7.21% 167 4.50% 121 7.63% 238168 10.42% 0 0.00% 0 0.00%
25 2526 7.69% 2424 7.65% 2477 7.84% 151 4.07% 104 6.56% 239650 10.49% 0 0.00% 0 0.00%
26 2383 7.25% 2330 7.36% 2328 7.37% 159 4.28% 106 6.69% 227183 9.94% 0 0.00% 0 0.00%
27 2358 7.18% 2328 7.35% 2292 7.25% 155 4.18% 88 5.55% 232150 10.16% 0 0.00% 0 0.00%
28 2471 7.52% 2439 7.70% 2433 7.70% 133 3.58% 80 5.05% 250532 10.96% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1348 4.10% 46 1303 4.11% 46 1294 4.10% 3033 84918 3.72% 0 0 0.00% 0 0 0.00%
1 44 1241 3.78% 42 1193 3.77% 42 1197 3.79% 3141 87936 3.85% 0 0 0.00% 0 0 0.00%
2 44 1247 3.79% 43 1212 3.83% 43 1216 3.85% 3164 88579 3.88% 0 0 0.00% 0 0 0.00%
3 47 1330 4.05% 46 1295 4.09% 45 1280 4.05% 3405 95349 4.17% 0 0 0.00% 0 0 0.00%
4 49 1394 4.24% 48 1356 4.28% 47 1331 4.21% 3377 94546 4.14% 0 0 0.00% 0 0 0.00%
5 46 1309 3.98% 45 1261 3.98% 45 1265 4.00% 3411 95512 4.18% 0 0 0.00% 0 0 0.00%
6 49 1398 4.25% 48 1357 4.29% 46 1311 4.15% 3519 98533 4.31% 0 0 0.00% 0 0 0.00%
7 48 1357 4.13% 46 1291 4.08% 46 1293 4.09% 3479 97401 4.26% 0 0 0.00% 0 0 0.00%
8 54 1534 4.67% 50 1418 4.48% 51 1455 4.60% 3817 106890 4.68% 0 0 0.00% 0 0 0.00%
9 47 1336 4.07% 46 1291 4.08% 46 1291 4.09% 3416 95642 4.18% 0 0 0.00% 0 0 0.00%
10 47 1338 4.07% 46 1304 4.12% 46 1301 4.12% 3555 99551 4.36% 0 0 0.00% 0 0 0.00%
11 50 1416 4.31% 49 1378 4.35% 49 1376 4.35% 3599 100779 4.41% 0 0 0.00% 0 0 0.00%
12 49 1373 4.18% 47 1331 4.20% 47 1337 4.23% 3505 98131 4.29% 0 0 0.00% 0 0 0.00%
13 48 1365 4.15% 46 1291 4.08% 46 1289 4.08% 3269 91543 4.01% 0 0 0.00% 0 0 0.00%
14 49 1389 4.23% 48 1347 4.25% 47 1343 4.25% 3234 90560 3.96% 0 0 0.00% 0 0 0.00%
15 48 1367 4.16% 47 1321 4.17% 47 1326 4.20% 3108 87025 3.81% 0 0 0.00% 0 0 0.00%
16 52 1480 4.50% 49 1393 4.40% 49 1385 4.38% 3367 94277 4.12% 0 0 0.00% 0 0 0.00%
17 47 1334 4.06% 45 1268 4.00% 44 1243 3.93% 3342 93580 4.09% 0 0 0.00% 0 0 0.00%
18 51 1435 4.37% 49 1396 4.41% 50 1400 4.43% 3461 96899 4.24% 0 0 0.00% 0 0 0.00%
19 50 1414 4.30% 49 1381 4.36% 49 1382 4.37% 3597 100729 4.41% 0 0 0.00% 0 0 0.00%
20 49 1373 4.18% 47 1343 4.24% 48 1345 4.26% 3454 96705 4.23% 0 0 0.00% 0 0 0.00%
21 47 1330 4.05% 45 1283 4.05% 45 1279 4.05% 3435 96180 4.21% 0 0 0.00% 0 0 0.00%
22 50 1411 4.29% 48 1362 4.30% 48 1361 4.31% 3462 96924 4.24% 0 0 0.00% 0 0 0.00%
23 47 1341 4.08% 46 1292 4.08% 46 1299 4.11% 3477 97367 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 121 Total URLs
# Hits kB F kB In kB Out URL
1 15495 47.15% 174579 7.64% 0 0.00% 0 0.00% /webalizer/
2 12274 37.35% 1841581 80.57% 0 0.00% 0 0.00% /webalizer/usage_202202.html
3 1206 3.67% 4938 0.22% 0 0.00% 0 0.00% /
4 404 1.23% 56810 2.49% 0 0.00% 0 0.00% /webalizer/usage_202201.html
5 249 0.76% 40578 1.78% 0 0.00% 0 0.00% /webalizer/usage_202110.html
6 139 0.42% 20454 0.89% 0 0.00% 0 0.00% /webalizer/usage_202009.html
7 133 0.40% 1051 0.05% 0 0.00% 0 0.00% /feedback/
8 100 0.30% 337 0.01% 0 0.00% 0 0.00% /specials/
9 96 0.29% 313 0.01% 0 0.00% 0 0.00% /sets/
10 90 0.27% 299 0.01% 0 0.00% 0 0.00% /rentals/
11 85 0.26% 734 0.03% 0 0.00% 0 0.00% /wanted/
12 84 0.26% 176 0.01% 0 0.00% 0 0.00% /parts/
13 83 0.25% 259 0.01% 0 0.00% 0 0.00% /load_banks/
14 81 0.25% 208 0.01% 0 0.00% 0 0.00% /service/
15 80 0.24% 243 0.01% 0 0.00% 0 0.00% /diesel/
16 21 0.06% 3104 0.14% 0 0.00% 0 0.00% /webalizer/usage_202105.html
17 21 0.06% 2989 0.13% 0 0.00% 0 0.00% /webalizer/usage_202106.html
18 20 0.06% 2843 0.12% 0 0.00% 0 0.00% /webalizer/usage_201409.html
19 20 0.06% 3095 0.14% 0 0.00% 0 0.00% /webalizer/usage_202104.html
20 19 0.06% 3126 0.14% 0 0.00% 0 0.00% /webalizer/usage_202103.html
21 17 0.05% 2523 0.11% 0 0.00% 0 0.00% /webalizer/usage_201907.html
22 17 0.05% 2523 0.11% 0 0.00% 0 0.00% /webalizer/usage_202101.html
23 17 0.05% 2682 0.12% 0 0.00% 0 0.00% /webalizer/usage_202112.html
24 16 0.05% 2530 0.11% 0 0.00% 0 0.00% /webalizer/usage_201905.html
25 16 0.05% 2371 0.10% 0 0.00% 0 0.00% /webalizer/usage_202012.html
26 16 0.05% 2330 0.10% 0 0.00% 0 0.00% /webalizer/usage_202102.html
27 15 0.05% 2036 0.09% 0 0.00% 0 0.00% /webalizer/usage_201809.html
28 15 0.05% 2193 0.10% 0 0.00% 0 0.00% /webalizer/usage_201812.html
29 15 0.05% 2368 0.10% 0 0.00% 0 0.00% /webalizer/usage_201908.html
30 15 0.05% 2203 0.10% 0 0.00% 0 0.00% /webalizer/usage_202006.html

Top 10 of 121 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12274 37.35% 1841581 80.57% 0 0.00% 0 0.00% /webalizer/usage_202202.html
2 15495 47.15% 174579 7.64% 0 0.00% 0 0.00% /webalizer/
3 404 1.23% 56810 2.49% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 249 0.76% 40578 1.78% 0 0.00% 0 0.00% /webalizer/usage_202110.html
5 139 0.42% 20454 0.89% 0 0.00% 0 0.00% /webalizer/usage_202009.html
6 1206 3.67% 4938 0.22% 0 0.00% 0 0.00% /
7 19 0.06% 3126 0.14% 0 0.00% 0 0.00% /webalizer/usage_202103.html
8 21 0.06% 3104 0.14% 0 0.00% 0 0.00% /webalizer/usage_202105.html
9 20 0.06% 3095 0.14% 0 0.00% 0 0.00% /webalizer/usage_202104.html
10 21 0.06% 2989 0.13% 0 0.00% 0 0.00% /webalizer/usage_202106.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 1206 3.67% 1119 30.30% /
2 15495 47.15% 1102 29.84% /webalizer/
3 139 0.42% 122 3.30% /webalizer/usage_202009.html
4 12274 37.35% 112 3.03% /webalizer/usage_202202.html
5 404 1.23% 67 1.81% /webalizer/usage_202201.html
6 133 0.40% 53 1.44% /feedback/
7 100 0.30% 50 1.35% /specials/
8 249 0.76% 50 1.35% /webalizer/usage_202110.html
9 96 0.29% 45 1.22% /sets/
10 84 0.26% 41 1.11% /parts/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 15495 47.15% 725 52.27% /webalizer/
2 1206 3.67% 77 5.55% /
3 12274 37.35% 65 4.69% /webalizer/usage_202202.html
4 404 1.23% 51 3.68% /webalizer/usage_202201.html
5 249 0.76% 38 2.74% /webalizer/usage_202110.html
6 100 0.30% 20 1.44% /specials/
7 96 0.29% 19 1.37% /sets/
8 81 0.25% 16 1.15% /service/
9 133 0.40% 15 1.08% /feedback/
10 84 0.26% 14 1.01% /parts/

Top 30 of 1585 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8423 25.63% 8423 26.60% 1282032 56.09% 0 0.00% 0 0.00% 11 0.30% 185.206.214.42
2 3624 11.03% 3624 11.44% 528175 23.11% 0 0.00% 0 0.00% 59 1.59% 89.179.107.162
3 249 0.76% 130 0.41% 16518 0.72% 0 0.00% 0 0.00% 104 2.80% 216.244.66.229
4 235 0.72% 235 0.74% 35289 1.54% 0 0.00% 0 0.00% 2 0.05% 176.126.103.58
5 192 0.58% 192 0.61% 31390 1.37% 0 0.00% 0 0.00% 30 0.81% 109.252.156.150
6 186 0.57% 186 0.59% 2095 0.09% 0 0.00% 0 0.00% 4 0.11% 146.70.9.11
7 184 0.56% 184 0.58% 2073 0.09% 0 0.00% 0 0.00% 4 0.11% 188.241.177.39
8 184 0.56% 184 0.58% 2072 0.09% 0 0.00% 0 0.00% 12 0.32% 95.181.236.140
9 183 0.56% 183 0.58% 2061 0.09% 0 0.00% 0 0.00% 19 0.51% 104.200.151.31
10 172 0.52% 172 0.54% 1937 0.08% 0 0.00% 0 0.00% 2 0.05% 146.70.39.141
11 171 0.52% 171 0.54% 1927 0.08% 0 0.00% 0 0.00% 11 0.30% 80.246.28.23
12 170 0.52% 170 0.54% 1916 0.08% 0 0.00% 0 0.00% 7 0.19% 146.70.8.9
13 170 0.52% 111 0.35% 13389 0.59% 0 0.00% 0 0.00% 4 0.11% 154.54.249.196
14 150 0.46% 150 0.47% 1690 0.07% 0 0.00% 0 0.00% 14 0.38% 146.70.59.133
15 150 0.46% 150 0.47% 1690 0.07% 0 0.00% 0 0.00% 7 0.19% 156.146.55.171
16 150 0.46% 150 0.47% 1690 0.07% 0 0.00% 0 0.00% 6 0.16% 185.206.225.235
17 150 0.46% 150 0.47% 1690 0.07% 0 0.00% 0 0.00% 7 0.19% 185.225.28.12
18 150 0.46% 150 0.47% 1690 0.07% 0 0.00% 0 0.00% 6 0.16% 185.99.3.72
19 150 0.46% 150 0.47% 1690 0.07% 0 0.00% 0 0.00% 6 0.16% 194.110.115.202
20 150 0.46% 150 0.47% 1690 0.07% 0 0.00% 0 0.00% 3 0.08% 212.102.55.110
21 150 0.46% 150 0.47% 16606 0.73% 0 0.00% 0 0.00% 50 1.35% 45.132.1.42
22 150 0.46% 150 0.47% 1690 0.07% 0 0.00% 0 0.00% 3 0.08% 84.17.52.19
23 150 0.46% 150 0.47% 1690 0.07% 0 0.00% 0 0.00% 5 0.13% 84.17.52.4
24 150 0.46% 150 0.47% 1690 0.07% 0 0.00% 0 0.00% 5 0.13% 84.17.52.63
25 150 0.46% 150 0.47% 1690 0.07% 0 0.00% 0 0.00% 9 0.24% 95.181.239.139
26 144 0.44% 144 0.45% 1622 0.07% 0 0.00% 0 0.00% 7 0.19% 151.106.12.253
27 141 0.43% 141 0.45% 1588 0.07% 0 0.00% 0 0.00% 4 0.11% 5.253.204.25
28 135 0.41% 135 0.43% 1521 0.07% 0 0.00% 0 0.00% 2 0.05% 181.214.206.30
29 134 0.41% 134 0.42% 1510 0.07% 0 0.00% 0 0.00% 3 0.08% 185.253.160.137
30 131 0.40% 131 0.41% 1475 0.06% 0 0.00% 0 0.00% 11 0.30% 185.253.97.243

Top 10 of 1585 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8423 25.63% 8423 26.60% 1282032 56.09% 0 0.00% 0 0.00% 11 0.30% 185.206.214.42
2 3624 11.03% 3624 11.44% 528175 23.11% 0 0.00% 0 0.00% 59 1.59% 89.179.107.162
3 235 0.72% 235 0.74% 35289 1.54% 0 0.00% 0 0.00% 2 0.05% 176.126.103.58
4 192 0.58% 192 0.61% 31390 1.37% 0 0.00% 0 0.00% 30 0.81% 109.252.156.150
5 108 0.33% 108 0.34% 16759 0.73% 0 0.00% 0 0.00% 2 0.05% 185.236.76.142
6 150 0.46% 150 0.47% 16606 0.73% 0 0.00% 0 0.00% 50 1.35% 45.132.1.42
7 249 0.76% 130 0.41% 16518 0.72% 0 0.00% 0 0.00% 104 2.80% 216.244.66.229
8 170 0.52% 111 0.35% 13389 0.59% 0 0.00% 0 0.00% 4 0.11% 154.54.249.196
9 85 0.26% 85 0.27% 12022 0.53% 0 0.00% 0 0.00% 5 0.13% 178.158.11.102
10 39 0.12% 39 0.12% 6244 0.27% 0 0.00% 0 0.00% 4 0.11% 77.238.101.162

Top 30 of 2503 Total Referrers
# Hits Referrer
1 3427 10.43% - (Direct Request)
2 1454 4.42% 1fixprint.ru/
3 1102 3.35% manystock.ru/
4 1102 3.35% printmaiki.ru/
5 1102 3.35% printstoris.ru/
6 1102 3.35% printvam.ru/
7 1100 3.35% alentaprint.ru/
8 1100 3.35% printsbook.ru/
9 502 1.53% hydraruzxpsnew4af.top
10 480 1.46% xn--hydrarzxpnew4af-hw5h.com
11 444 1.35% xn--hdraruzxspnev4af-fh2i.com
12 429 1.31% hydraruszsxpnew4af.xyz
13 387 1.18% hydraruzapsnew4af.top
14 373 1.14% xn--hydr2wb-dn4cki.com
15 363 1.10% bistrodengi.ru/
16 291 0.89% hydraruzapsnew4af.xyz
17 231 0.70% vykup365.ru
18 220 0.67% coinlet.io/
19 210 0.64% finside.io
20 210 0.64% hydraclubruzxpnew4af.com
21 197 0.60% finside.io/
22 184 0.56% coinlet.io
23 183 0.56% hydraruzxpnew4afs-onioon.com
24 183 0.56% ivermectin.buzz/
25 177 0.54% hydraclubruzxpnew4af.com/
26 166 0.51% melissadfelix.com/
27 163 0.50% stromectol.us/
28 158 0.48% hydraruzspsnew4af.xyz
29 158 0.48% hydraruzxpnew4afs-onioon.com/
30 152 0.46% hydraonionzxpnew4af.com

Top 15 of 338 Total User Agents
# Hits User Agent
1 1440 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1406 4.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1380 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 762 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 744 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 742 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 737 2.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 735 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 728 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 727 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 726 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 719 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 716 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 713 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 709 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Location for February 2022

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 18587 56.56% 18175 57.39% 1566527 68.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 4901 14.91% 4221 13.33% 98113 4.29% 0 0.00% 0 0.00% United States
3 3947 12.01% 3933 12.42% 533587 23.35% 0 0.00% 0 0.00% Russian Federation
4 2075 6.31% 2030 6.41% 48737 2.13% 0 0.00% 0 0.00% Great Britain (UK)
5 933 2.84% 927 2.93% 10384 0.45% 0 0.00% 0 0.00% Italy
6 443 1.35% 430 1.36% 5888 0.26% 0 0.00% 0 0.00% Germany
7 314 0.96% 314 0.99% 3530 0.15% 0 0.00% 0 0.00% Netherlands
8 282 0.86% 282 0.89% 3176 0.14% 0 0.00% 0 0.00% Guinea
9 227 0.69% 227 0.72% 2534 0.11% 0 0.00% 0 0.00% Romania
10 192 0.58% 185 0.58% 2019 0.09% 0 0.00% 0 0.00% Canada
11 154 0.47% 153 0.48% 1706 0.07% 0 0.00% 0 0.00% Finland
12 137 0.42% 137 0.43% 1537 0.07% 0 0.00% 0 0.00% Slovak Republic
13 131 0.40% 127 0.40% 1405 0.06% 0 0.00% 0 0.00% Denmark
14 111 0.34% 105 0.33% 991 0.04% 0 0.00% 0 0.00% France
15 106 0.32% 106 0.33% 1187 0.05% 0 0.00% 0 0.00% Switzerland
16 67 0.20% 67 0.21% 755 0.03% 0 0.00% 0 0.00% Slovenia
17 57 0.17% 57 0.18% 380 0.02% 0 0.00% 0 0.00% Australia
18 53 0.16% 53 0.17% 591 0.03% 0 0.00% 0 0.00% Poland
19 52 0.16% 50 0.16% 588 0.03% 0 0.00% 0 0.00% China
20 18 0.05% 18 0.06% 1072 0.05% 0 0.00% 0 0.00% Japan
21 8 0.02% 8 0.03% 34 0.00% 0 0.00% 0 0.00% Viet Nam
22 7 0.02% 7 0.02% 30 0.00% 0 0.00% 0 0.00% Austria
23 6 0.02% 6 0.02% 25 0.00% 0 0.00% 0 0.00% Argentina
24 6 0.02% 6 0.02% 25 0.00% 0 0.00% 0 0.00% Belarus
25 6 0.02% 5 0.02% 21 0.00% 0 0.00% 0 0.00% India
26 4 0.01% 4 0.01% 432 0.02% 0 0.00% 0 0.00% Colombia
27 4 0.01% 4 0.01% 17 0.00% 0 0.00% 0 0.00% Indonesia
28 4 0.01% 4 0.01% 17 0.00% 0 0.00% 0 0.00% Ukraine
29 3 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Czech Republic
30 3 0.01% 3 0.01% 13 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01